League List (2026-2027 Season)
We are the SoCal FTC region and span from San Clemente in the south, to Paso Robles in the north, to Palm Springs in the east, to Temecula in the south east and to Lancaster in the north east. View our map here. We are a “closed” region due to space constraints and are only accepting teams in our own region. You can reach the San Diego county region at SDFTC.org. The 15 Leagues that are part of the SoCal FTC region are listed below.
- League A – Los Angeles
- League B – Compton
- League C1 – La Canada
- League C2 – Monrovia
- League D – San Fernando
- League E – Claremont
- League F1 – Riverside County
- League F2 – Riverside County
- League G – Carson
- League H – El Segundo
- League O1 – Orange County
- League P – Palmdale
- League S – Calabasas
- League V – Ventura County
- League W – Westside
League Details: Teams are assigned to a League with a League Host so each team has a resource close to them to answer questions. Check out the spreadsheet below for up-to-date League assignments.
League Structure: FTC teams consist of two mentors and between two to fifteen students ranging in age from 7th-12th grade.
Registration: There are two steps to the registration process: (1) Register your team with FIRST and pay a $325 annual fee at firstinspires.org, and then (2) Register your team with SoCal FTC for this season here and pay the $300 registration fee to SoCal FTC.
League Scores: https://ftcscout.org/
Questions? Email us at info@socalftc.org.
| League | Location | Host Person | Host School | Host Address |
| A | Los Angeles | Andrew Witman andrew.witman@marlborough.org | Marlborough H.S. | 250 S Rossmore Ave Los Angeles, CA 90004 |
| B | Compton-Inglewood | David Platt dplatt@comptonusd.net | Enterprise Middle School | 2600 W Compton Blvd Compton, CA 90221 |
| C1 | La Canada | Brian Mendoza bmendoza@lacanadaengineeringclub.org | La Canada H.S. | 4463 Oak Grove Dr. La Canada, CA 91011 |
| C2 | Monrovia | Tom Dobson tdobson@monrovia.k12.ca.us | La Canada H.S. | 4463 Oak Grove Dr. La Canada, CA 91011 |
| D | San Fernando | Sabitha Chanduri chanduri@ndhs.org | Notre Dame H.S. | 13645 Riverside Dr. Sherman Oaks, CA 91423 |
| E | Claremont | Andrew Hamilton ahamilton@webb.org | The Webb Schools | 1175 W Baseline Rd Claremont, CA 91711 |
| F1 | Riverside County | Rick MacPherson rmacpherson@mvusd.net | Moreno Valley H.S. | 23300 Cottonwood Ave Moreno Valley, CA 92553 |
| F2 | Riverside County | Rick MacPherson rmacpherson@mvusd.net | Moreno Valley H.S. | 23300 Cottonwood Ave Moreno Valley, CA 92553 |
| G | Carson | Theodore Harder THarder@lbschools.net | CAMS | 1000 E Victoria St. Carson, CA 90747 |
| H | El Segundo | Stephen Shapiro sshapiro@davincischools.org | Da Vinci Schools | 201 N. Douglas St. El Segundo, CA 90245 |
| O1 | Tustin | Shane Veera shane@brainbuildersed.org | Capistrano Valley H.S. | 26301 Via Escolar Dr. Mission Viejo, CA 92692 |
| P | Palmdale | Patrick Brophy pbrophy@firstpartners.org | Palmdale Aerospace Academy | 3300 E Palmdale Blvd Palmdale, CA 93550 |
| S | Calabasas | Tommy Smeltzer tsmeltzer@chaminade.org | Viewpoint School | 23620 Mulholland Hwy Calabasas, CA 91302 |
| V | Ventura County | Chris Westcott cwestcott@ovs.org | Ojai Valley School | 10820 Revees Rd Ojai, CA 93023 |
| W | Westside | John Landa | GALA | 2328 St. James Place Los Angeles, CA 90007 |
