SoCal FTC Dean’s List Award Finalists are exemplary student leaders who successfully lead their teams and communities in increasing awareness of the FIRST mission. These finalists champion FIRST Core Values, such as Inclusion, and consistently embody the principle of Gracious Professionalism®. They possess proven experience and skills in science, technology, engineering, and mathematics (STEM), demonstrate significant individual contributions to the overall success of their teams, and act as motivating role models and leaders for their fellow team members.
SoCal FTC Dean’s List Finalists
| YEAR | FIRST NAME | LAST INITIAL | TEAM NUMBER | TEAM NAME |
|---|---|---|---|---|
| 2024-2025 | Renee | G. | 25 | Rock-n-Roll Robots |
| Siddhant | K. | 542 | WHS Robotics | |
| Zarah | G. | 11770 | Curiosity | |
| Aaron | N. | 21982 | Inkineers | |
| 2023-2024 | Nolan | C. | 4348 | RoboKnights |
| Dylan | D. | 22030 | RobTot | |
| Hannah | R. | 14295 | Operation T.A.C. | |
| Amanda | E. | 5218 | Javabots | |
| 2022-2023 | Perry | H. | 542 | WHS Robotics |
| Noraly | R. | 14863 | Team RGB | |
| Teague | S. | 10298 | Brain Stormz | |
| Hudson | A. | 18253 | Beach Bots | |
| 2021-2022 | Lucia | G. | 17600 | MoVal |
| Jade | S. | 14863 | Team RGB | |
| Dylan | C. | 12861 | RoboHeroes | |
| Katey | N. | 20191 | Bread Pandas | |
| 2020-2021 | COVID | |||
| 2019-2020 | Trinity | C. | 9881 | Golden Gears |
| Titus | R. | 14295 | Operation T.A.C. | |
| Nichole | L. | 15091 | aztec.exe | |
| Yavid | G. | 11337 | Robonauts | |
| 2018-2019 | Donald | L. | 8564 | Lockdown |
| Espen | G. | 13303 | Fedora Bots by SMES | |
| Grace | T. | 11770 | Curiosity | |
| Sofia | S. | 3526 | Marlbots | |
| 2017-2018 | Nathan | C. | 10298 | Brainstormz |
| Kyra | K. | 11770 | Curiosity | |
| Bridget | M. | 11504 | ||
| Patrick | S. | 4344 |
